BEFA rates for Nov 2024
Airplane | Base | Make/Model | Year | Usable Fuel | Hourly Rate |
N262BS | PAE | Vans RV-12iS | 2023 | 20 | $176 |
N954B | PAE | Vans RV-12iS | 2023 | 20 | $176 |
N61145 | PAE | Cessna 150J | 1969 | 22.5 | $145 |
N704RY | RNT | Cessna 150M | 1977 | 22.5 | $147 |
N5344K | RNT | Cessna 172P | 1980 | 40 | $176 |
N737WS | PAE | Cessna 172N | 1977 | 50 | $174 |
N739BT | PAE | Cessna 172N | 1978 | 40 | $174 |
N78440 | RNT | Cessna 172K | 1968 | 38 | $176 |
N2711R | RNT | Cessna 172S | 2002 | 53 | $189 |
N435SP | PAE | Cessna 172S | 1999 | 53 | $186 |
N5254W | RNT | Cessna 172S | 2002 | 53 | $189 |
N9537Q | RNT | Cessna 172S | 1998 | 53 | $189 |
N97PD | RNT | Cessna 172S | 2000 | 53 | $189 |
N1755D | RNT | Cessna 170A | 1951 | 37 | $225 |
N758NF | RNT | Cessna R172K XP-II | 1979 | 68 | $283 * |
N735LH | RNT | Cessna 182Q | 1977 | 75 | $240 |
N662AJ | RNT | Cirrus SR20 | 2006 | 56 | $224 |
N93WE | RNT | Super Decathlon | 1992 | 35 | $216 |
N2365C | RNT | Cessna R182 | 1978 | 75 | $233 |
N513MM | RNT | Top Cub CC18 | 2019 | 44 | $190 |
N9843Y | RNT | Cessna T210 | 1982 | 87 | $272 †|
REDBIRD | RNT | Redbird FMX Sim | 2011 | N/A | $51 |
241GX | RNT | One-G Sim | 2021 | N/A | $52.5 |
31GX | PAE | One-G Sim | 2023 | N/A | $52.5 |
Hourly rates include fuel and are based on Hobbs time except where marked otherwise
* Based on tach time
†Plus the cost of oxygen, if used
* Based on tach time
†Plus the cost of oxygen, if used